Installation report
Auto Branding — South Delhi
August 2026 campaign · 26 auto stands · 4 creatives
Live from Google Sheets · last refreshed 10 Aug 2026, 10:21 pm
01
Campaign summary
Overall auto branding installation status across all creatives and locations.
Total planned5,000
Total installed420
Total remaining4,580
Installation8.4%
Overall progress420 / 5,000
26 locations planned4 creatives5 locations started, 0 complete
02
Creative performance
Planned versus installed quantity for each creative across the whole campaign.
LAB Report In 6Hr
420 of 1,500 installed
28.0%1,080 left
Painless Home Sample Collection
0 of 1,500 installed
0.0%1,500 left
Accurate Report
0 of 1,000 installed
0.0%1,000 left
Health Insights
0 of 1,000 installed
0.0%1,000 left
Planned vs installed by creative
Light bars show planned quantity, coloured bars show installed quantity.
03
Location report
Creative-wise planned, installed and remaining quantity for all 26 auto stands.
Swipe the table sideways to see all creatives →
| Stands | LAB Report In 6Hrplan / done / left | Painless Home Sample Collectionplan / done / left | Accurate Reportplan / done / left | Health Insightsplan / done / left | Status | |||
|---|---|---|---|---|---|---|---|---|
| Vasant Kunj & Vasant Vihar | 400 | 120/120/0 | 120/0/120 | 80/0/80 | 80/0/80 | 120 | 30.0% | In progress |
| Hauz Khas Metro | 400 | 120/0/120 | 120/0/120 | 80/0/80 | 80/0/80 | 0 | 0.0% | Not started |
| Malviya Nagar Metro & Market Stand | 400 | 120/120/0 | 120/0/120 | 80/0/80 | 80/0/80 | 120 | 30.0% | In progress |
| Saket Metro & PVR Stand | 400 | 120/120/0 | 120/0/120 | 80/0/80 | 80/0/80 | 120 | 30.0% | In progress |
| Lajpat Nagar Central Market | 300 | 90/0/90 | 90/0/90 | 60/0/60 | 60/0/60 | 0 | 0.0% | Not started |
| South Ex Part 1 & 2 | 250 | 75/0/75 | 75/0/75 | 50/0/50 | 50/0/50 | 0 | 0.0% | Not started |
| Munirka | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Ashram Chowk | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Bhikaji Cama Place | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Nehru Enclave Metro | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Mehrauli | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Mahipalpur Stand | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| AIIMS / Ansari Nagar Stand | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| IIT / Jia Sarai | 200 | 60/0/60 | 60/0/60 | 40/0/40 | 40/0/40 | 0 | 0.0% | Not started |
| Amar Colony | 150 | 45/0/45 | 45/0/45 | 30/0/30 | 30/0/30 | 0 | 0.0% | Not started |
| Yusuf Sarai Stand | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Chirag Delhi Stand | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| CR Park Market No.1 | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Greater Kailash M Block | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| RK Puram Sec 12 | 100 | 30/30/0 | 30/0/30 | 20/0/20 | 20/0/20 | 30 | 30.0% | In progress |
| RK Puram Sec 1 | 100 | 30/30/0 | 30/0/30 | 20/0/20 | 20/0/20 | 30 | 30.0% | In progress |
| Kalka Ji | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Sarojani Nagar Market | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Govindpuri Metro | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Nehru Place Auto Stand | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| Green Park Main Market Stand | 100 | 30/0/30 | 30/0/30 | 20/0/20 | 20/0/20 | 0 | 0.0% | Not started |
| TOTAL | 5,000 | 1500 / 420 / 1080 | 1500 / 0 / 1500 | 1000 / 0 / 1000 | 1000 / 0 / 1000 | 420 | 8.4% |
04
Daily activity
Day-wise installation entries logged in the sheet, with cumulative progress.
Cumulative installations
Top locations installed
- Saket Metro & PVR Stand120
- Malviya Nagar Metro & Market Stand120
- Vasant Kunj & Vasant Vihar120
- RK Puram Sec 130
- RK Puram Sec 1230
Swipe the table sideways to see all creatives →
| Date | Location | LAB Report In 6Hr | Painless Home Sample Collection | Accurate Report | Health Insights | Total |
|---|---|---|---|---|---|---|
| 10-Aug-2026 | Saket Metro & PVR Stand | 120 | – | – | – | 120 |
| 10-Aug-2026 | Malviya Nagar Metro & Market Stand | 120 | – | – | – | 120 |
| 10-Aug-2026 | Vasant Kunj & Vasant Vihar | 120 | – | – | – | 120 |
| 10-Aug-2026 | RK Puram Sec 1 | 30 | – | – | – | 30 |
| 10-Aug-2026 | RK Puram Sec 12 | 30 | – | – | – | 30 |